2007 Scoreboard


Home
Up

2006 Scoreboard
2007 Scoreboard

Generals Youth Football
Doug Smith
Commissioner/President
1 Fairfield Drive
S. Hamilton, MA 01982
Tel: 978.468.6131
Cell: 978.771.6131
info@generalsyouthfootball.com


 

Up 2006 Scoreboard 2007 Scoreboard

H-W 2007 H-W SCOREBOARD FINAL Rev 1
WK  DATE TEAM GAME W L T YTD
 W
YTD
L
YTD
T
YTD
%
1 09/09/07 A H-W @ Amesbury  26-0     1 0 0 1.000
1 09/08/07 JVA H-W @ Amesbury  22-0     1 0 0 1.000
1 09/09/07 B H-W @ Amesbury    6- 0   0 1 0 .000
1 09/08/07 JVB H-W @ Amesbury  16-0     1 0 0 1.000
1 09/08/07 CB H-W @ Amesbury  8-0     1 0 0 1.000
1 09/09/07 CW H-W @ Amesbury    16-12   0 1 0 .000
WK  DATE TEAM GAME W L T YTD
 W
YTD
L
YTD
T
YTD
%
2 09/16/07 A North Andover @ H-W 14-8     2 0 0 1.000
2 09/15/07 JVA North Andover @ H-W 16-0     2 0 0 1.000
2 09/16/07 B North Andover @ H-W 6- 0     1 1 0 .500
2 09/15/07 JVB North Andover @ H-W 28-0     2 0 0 1.000
2 09/16/07 CB MASCO @ HW 28-0     2 0 0 1.000
2 09/16/07 CW MASCO @ HW   12-6   0 2 0 .000
WK  DATE TEAM GAME W L T YTD
 W
YTD
L
YTD
T
YTD
%
3 09/23/07 A Lynnfield @ H-W 22-0     3 0 0 1.000
3 09/22/07 JVA Lynnfield @ H-W 22-0     3 0 0 1.000
3 09/23/07 B Lynnfield @ H-W 20-0     2 1 0 .667
3 09/22/07 JVB Lynnfield @ H-W   14-0   2 1 0 .667
3 09/22/07 CB Lynnfield @ H-W   16-0   2 1 0 .667
3 09/23/07 CW Lynnfield @ H-W     0-0 0 2 1 .000
WK  DATE TEAM GAME W L T YTD
 W
YTD
L
YTD
T
YTD
%
4 09/30/07 A H-W @ MASCO 20-14     4 0 0 1.000
4 09/29/07 JVA H-W @ MASCO   6-0   3 1 0 .750
4 09/30/07 B H-W @ MASCO   18-8   2 2 0 .500
4 09/29/07 JVB H-W @ MASCO 6-0     3 1 0 .750
4 09/30/07 CB H-W @ MASCO 8-6     3 1